images
Source URL: https://nextjs.org/docs/pages/api-reference/config/next-config-js/images
images
Section titled “images”If you want to use a cloud provider to optimize images instead of using the Next.js built-in Image Optimization API, you can configure next.config.js with the following:
module.exports = { images: { loader: 'custom', loaderFile: './my/image/loader.js', },}This loaderFile must point to a file relative to the root of your Next.js application. The file must export a default function that returns a string, for example:
export default function myImageLoader({ src, width, quality }) { return `https://example.com/${src}?w=${width}&q=${quality || 75}`}Alternatively, you can use the loader prop to pass the function to each instance of next/image.
To learn more about configuring the behavior of the built-in Image Optimization API and the Image Component, see Image Configuration Options for available options.
Example Loader Configuration
Section titled “Example Loader Configuration”- Akamai
- AWS CloudFront
- Cloudinary
- Cloudflare
- Contentful
- Fastly
- Gumlet
- ImageEngine
- Imgix
- PixelBin
- Sanity
- Sirv
- Supabase
- Thumbor
- Imagekit
- Nitrogen AIO
Akamai
Section titled “Akamai”// Docs: https://techdocs.akamai.com/ivm/reference/test-images-on-demandexport default function akamaiLoader({ src, width, quality }) { return `https://example.com/${src}?imwidth=${width}`}AWS CloudFront
Section titled “AWS CloudFront”// Docs: https://aws.amazon.com/developer/application-security-performance/articles/image-optimizationexport default function cloudfrontLoader({ src, width, quality }) { const url = new URL(`https://example.com${src}`) url.searchParams.set('format', 'auto') url.searchParams.set('width', width.toString()) url.searchParams.set('quality', (quality || 75).toString()) return url.href}Cloudinary
Section titled “Cloudinary”// Demo: https://res.cloudinary.com/demo/image/upload/w_300,c_limit,q_auto/turtles.jpgexport default function cloudinaryLoader({ src, width, quality }) { const params = ['f_auto', 'c_limit', `w_${width}`, `q_${quality || 'auto'}`] return `https://example.com/${params.join(',')}${src}`}Cloudflare
Section titled “Cloudflare”// Docs: https://developers.cloudflare.com/images/transform-imagesexport default function cloudflareLoader({ src, width, quality }) { const params = [`width=${width}`, `quality=${quality || 75}`, 'format=auto'] return `https://example.com/cdn-cgi/image/${params.join(',')}/${src}`}Contentful
Section titled “Contentful”// Docs: https://www.contentful.com/developers/docs/references/images-api/export default function contentfulLoader({ src, width, quality }) { const url = new URL(`https://example.com${src}`) url.searchParams.set('fm', 'webp') url.searchParams.set('w', width.toString()) url.searchParams.set('q', (quality || 75).toString()) return url.href}Fastly
Section titled “Fastly”// Docs: https://developer.fastly.com/reference/io/export default function fastlyLoader({ src, width, quality }) { const url = new URL(`https://example.com${src}`) url.searchParams.set('auto', 'webp') url.searchParams.set('width', width.toString()) url.searchParams.set('quality', (quality || 75).toString()) return url.href}Gumlet
Section titled “Gumlet”// Docs: https://docs.gumlet.com/reference/image-transform-sizeexport default function gumletLoader({ src, width, quality }) { const url = new URL(`https://example.com${src}`) url.searchParams.set('format', 'auto') url.searchParams.set('w', width.toString()) url.searchParams.set('q', (quality || 75).toString()) return url.href}ImageEngine
Section titled “ImageEngine”// Docs: https://support.imageengine.io/hc/en-us/articles/360058880672-Directivesexport default function imageengineLoader({ src, width, quality }) { const compression = 100 - (quality || 50) const params = [`w_${width}`, `cmpr_${compression}`)] return `https://example.com${src}?imgeng=/${params.join('/')`}// Demo: https://static.imgix.net/daisy.png?format=auto&fit=max&w=300export default function imgixLoader({ src, width, quality }) { const url = new URL(`https://example.com${src}`) const params = url.searchParams params.set('auto', params.getAll('auto').join(',') || 'format') params.set('fit', params.get('fit') || 'max') params.set('w', params.get('w') || width.toString()) params.set('q', (quality || 50).toString()) return url.href}PixelBin
Section titled “PixelBin”// Doc (Resize): https://www.pixelbin.io/docs/transformations/basic/resize/#width-w// Doc (Optimise): https://www.pixelbin.io/docs/optimizations/quality/#image-quality-when-delivering// Doc (Auto Format Delivery): https://www.pixelbin.io/docs/optimizations/format/#automatic-format-selection-with-f_auto-url-parameterexport default function pixelBinLoader({ src, width, quality }) { const name = '<your-cloud-name>' const opt = `t.resize(w:${width})~t.compress(q:${quality || 75})` return `https://cdn.pixelbin.io/v2/${name}/${opt}/${src}?f_auto=true`}Sanity
Section titled “Sanity”// Docs: https://www.sanity.io/docs/image-urlsexport default function sanityLoader({ src, width, quality }) { const prj = 'zp7mbokg' const dataset = 'production' const url = new URL(`https://cdn.sanity.io/images/${prj}/${dataset}${src}`) url.searchParams.set('auto', 'format') url.searchParams.set('fit', 'max') url.searchParams.set('w', width.toString()) if (quality) { url.searchParams.set('q', quality.toString()) } return url.href}// Docs: https://sirv.com/help/articles/dynamic-imaging/export default function sirvLoader({ src, width, quality }) { const url = new URL(`https://example.com${src}`) const params = url.searchParams params.set('format', params.getAll('format').join(',') || 'optimal') params.set('w', params.get('w') || width.toString()) params.set('q', (quality || 85).toString()) return url.href}Supabase
Section titled “Supabase”// Docs: https://supabase.com/docs/guides/storage/image-transformations#nextjs-loaderexport default function supabaseLoader({ src, width, quality }) { const url = new URL(`https://example.com${src}`) url.searchParams.set('width', width.toString()) url.searchParams.set('quality', (quality || 75).toString()) return url.href}Thumbor
Section titled “Thumbor”// Docs: https://thumbor.readthedocs.io/en/latest/export default function thumborLoader({ src, width, quality }) { const params = [`${width}x0`, `filters:quality(${quality || 75})`] return `https://example.com${params.join('/')}${src}`}ImageKit.io
Section titled “ImageKit.io”// Docs: https://imagekit.io/docs/image-transformationexport default function imageKitLoader({ src, width, quality }) { const params = [`w-${width}`, `q-${quality || 80}`] return `https://ik.imagekit.io/your_imagekit_id/${src}?tr=${params.join(',')}`}Nitrogen AIO
Section titled “Nitrogen AIO”// Docs: https://docs.n7.io/aio/intergrations/export default function aioLoader({ src, width, quality }) { const url = new URL(src, window.location.href) const params = url.searchParams const aioParams = params.getAll('aio') aioParams.push(`w-${width}`) if (quality) { aioParams.push(`q-${quality.toString()}`) } params.set('aio', aioParams.join(';')) return url.href}